Business Data

1)Annual Sales (Group Total)


(Unit:US$Million)
(Exchange Rate:US$1.00=¥110)
Aug.05

Annual Sales (Group Total)

2)Sales Share of each Classification(Mie, Chubu, Kanto, and Nesco Total)


(Exchange Rate:US$1.00=¥110) Aug.05

    US$(Million) % J.¥(Million)
1 Lighting Fixtures for Construction 66.7 13.0 7,332
2 Lighting Fixtures for Residence 45.2 8.8 4,974
3 Control Panels 35.7 6.9 3,930
4 Air Conditioning 35.5 6.9 3,901
5 Electric Wires 35.3 6.9 3,886
6 Information Equipments 32.4 6.3 3,567
7 Pipes & Accessories 25.8 5.0 2,838
8 Lamps 20 3.9 2,199
9 Wiring Products 16.4 3.2 1,800
10 Ventilators 14.4 2.8 1,583
11 Tools & Articles of Consmption 12.9 2.5 1,419
12 Industrial Equipments 11.9 2.3 1,309
13 Others 161.6 31.5 17,777
  Total 513.8 100.0 56,515

Annual Sales (Group Total)

3)Main Vendors & Main Customers


- TOP -